Description
Occasion : Office
whether full opening : No
High-concerned chemical : None
Craft of Weaving : Tatting
Waist : Mid Waist
Pant Style : regular
Release Date : Summer 2025
Front Style : Flat
Fit Type : Loose
Fabric Type : Broadcloth
Clothing Patterns : Loose
Season : Spring/Summer
Age : Middle Age
Pant Length(cm) : Ankle-Length Pants
Pattern Type : Solid
Clothing Length : regular
Pant Closure Type : Elastic Waist
Sleeve Style : regular
Collar : V-Neck
Decoration : Pockets
Closure Type : Pullover
Model Number : TZ7645
Style : Casual
Sleeve Length(cm) : Short (4 - 16 Inch)
Material : COTTON
Gender : Women
Elasticity : Non Strech
whether full opening : No
High-concerned chemical : None
Craft of Weaving : Tatting
Waist : Mid Waist
Pant Style : regular
Release Date : Summer 2025
Front Style : Flat
Fit Type : Loose
Fabric Type : Broadcloth
Clothing Patterns : Loose
Season : Spring/Summer
Age : Middle Age
Pant Length(cm) : Ankle-Length Pants
Pattern Type : Solid
Clothing Length : regular
Pant Closure Type : Elastic Waist
Sleeve Style : regular
Collar : V-Neck
Decoration : Pockets
Closure Type : Pullover
Model Number : TZ7645
Style : Casual
Sleeve Length(cm) : Short (4 - 16 Inch)
Material : COTTON
Gender : Women
Elasticity : Non Strech
| Size | RUS | US | UK | AU | EU | Bust | Waist | Length | Sleeve | Hip | PantLength | |||||||||||
| Cm | Inch | Cm | Inch | Cm | Inch | Cm | Inch | Cm | Inch | Cm | Inch | |||||||||||
| S | 44 | 4-6 | 8 | 8 | 34-36 | 105 | 40.95 | 64 | 24.96 | 62 | 24.18 | 25.5 | 9.95 | 101 | 39.39 | 96.5 | 37.63 | |||||
| M | 46 | 8-10 | 10 | 10 | 38-40 | 110 | 42.90 | 68 | 26.52 | 63 | 24.57 | 26 | 10.14 | 106 | 41.34 | 98 | 38.22 | |||||
| L | 48 | 12 | 12 | 12 | 42 | 115 | 44.85 | 72 | 28.08 | 64 | 24.96 | 26.5 | 10.34 | 111 | 43.29 | 99.5 | 38.80 | |||||
| XL | 50 | 14 | 14 | 14 | 44 | 120 | 46.80 | 76 | 29.64 | 65 | 25.35 | 27 | 10.53 | 116 | 45.24 | 101 | 39.39 | |||||
| 2XL | 52 | 16 | 16 | 16 | 46 | 125 | 48.75 | 80 | 31.20 | 66 | 25.74 | 27.5 | 10.72 | 121 | 47.19 | 102.5 | 39.98 | |||||
| 3XL | 54 | 18 | 18 | 18 | 48 | 130 | 50.70 | 84 | 32.76 | 67 | 26.13 | 28 | 10.92 | 126 | 49.14 | 104 | 40.56 | |||||
| 4XL | 56 | 20 | 20 | 20 | 50 | 135 | 52.65 | 88 | 34.32 | 68 | 26.52 | 28.5 | 11.12 | 131 | 51.09 | 105.5 | 41.15 | |||||
NOTE: 1. Please strictly follow the size chart to select the size. Do not select directly according to your habits.(2.54cm = 1inch) 2.Still not sure about size? We'd love to advise based on your measurements of bust, waist and hip. 3. Suggestion of cold water hand washing. It can help items keep their shape. 4.All are measured by hand, so please allow 2-3 cm mistake |
||||||||||||||||||||||






